he median sale price of 1-bedroom condos in the Victoria West neighborhood for 2024 provides valuable insight into the current real estate market trends and the affordability of this sought-after area. This figure reflects the mid-point of all sales prices, offering a clear picture of what buyers can expect to pay in this vibrant community.
Condo Building | Address | Median 1-bed |
---|---|---|
Shutters | 66/68 Songhees | $812,500 |
Encore | 60/70 Saghalie | $686,250 |
The Edge | 455 Sitkum | $675,000 |
Bayview One | 100 Saghalie | $666,200 |
BOSA Dockside | 363/369 Tyee | $622,505 |
Promontory | 83 Saghalie | $615,000 |
The RailYards | 90 Regatta | $584,900 |
The RailYards | 797 Tyee | $554,000 |
Balance | 379/373 Tyee | $552,000 |
Parc Residences | 160 Wilson | $542,250 |
The RailYards | 767 Tyee | $495,000 |
The RailYards | 785/787 Tyee | $492,000 |
Synergy | 391/399 Tyee | $395,500* |
*BC Housing AHOP program
If you're a first time buyer, it's an excellent time to secure a condo. The inventory is highest in 10 years and the market is subdued offering you more time and negotiating power. Learn more about our buyer agent service.
If you're a Seller, you may of built up ample equity to make a move up the property ladder. Let 8X give you a market evaluation and help you reach your next move.
Dustin Miller is the managing broker of 8X Real Estate. When he's not on the road, he is on his computer looking at real estate. You can often find Dustin at his office enjoying a bowl of won-ton soup.